Plant growth chambers are special type of environmental test chambers which are designed to perform plant growth experiments inside laboratory. The aim of a plant growth chamber is to create such atmospheric conditions responsible for effective plant germination and growth. In such chambers or cabinets, humidity, temperature and lights are controlled in such a way that you can create desired environment essential for examining growth of a particular plant.
Applications
Plant growth chambers and plant growth walk-in rooms are widely used in agriculture fields in order to do research on crop productivity. Plant related agriculture research and development are the prime applications of these units; plant breeding, plant nutrition, photosynthesis are some of areas where plant growth chambers play an important role. Plant categories may vary such as cereal, arabidopsis, algae, tobacco, physcomitrella, fungi, medicago, weeds, soybeans, potatoes and other commercial crops and horticulture plants etc.
#1 Plant Growth Chamber Manufacturer in India
To perform multiple experiments and for long or large sized plants that require maximum growth height, plant growth rooms prove to be right option. Such units are designed keeping in mind user flexibility, size and future requirements. A plant growth room has enough large and room sized space, where a person can step in easily. These units are completely customized and constructed according to the specific requirements and place available at laboratory. We construct plant growth rooms with different configurations such as short plant and tall plant configurations and 2 tier configurations, horizontal and vertical airflow etc.
Features:
Excellent temperature stability | Unparalleled light efficiency |
High quality fluorescent lamps | Automatic microprocessor controls |
Interlocked insulated panels | Stainless steel inner construction |
High and low limit temperature protection | Printer and temperature chart recorder |
Color touch control panel | Adjustable shelving arrangement |
Uniform air flow inside chamber | Provision to connect with PC |
User programmable alarm settings | Humidity up to 95% |
Specifications:
ASS/PGC/175 | ASS/PGC-175 | ASS/PGC-300 | ASS/PGC-864 |
---|---|---|---|
Chamber Capacity | 175 Liters | 300 Liters | 864 Liters |
Illumination | Max. 23000 Lux | Max. 23000 Lux | Max. 35000 Lux |
Cooling Device | Hermetically sealed Compressor(1/3 HP) | Hermetically sealed Compressor(1/2 HP) | Hermetically sealed Compressor (1 HP) |
Shelves | 3 EA | 4 EA | 8 EA |
No. of Doors | Single | Single (Double Optional) | Double Doors |
Temperature | |||
Range | 0°C to 60°C (Light ON: 10°C to 60°C) | ||
Accuracy | ±0.5°C at 20°C | ||
Controller | Microprocessor PID controller | ||
Humidity | |||
Range | 50% to 95% RH | ||
Accuracy | ±3% | ||
Controller | Microprocessor PID controller | ||
Sensor | Electronic Device | ||
Construction | |||
Interior Construction | Stainless Steel 304 Grades (Stainless Steel 316-optional) | ||
Exterior Construction | MS Powder Coated (Stainless Steel 304 / 316 Grades - Optional) | ||
Insulation | Glass Wool | ||
Interior Doors | Tempered Glass Door w/ Silicone Packing | ||
External Doors | Solid Doors w/ Magnetic Gum Packing | ||
Shelves Construction | Stainless Steel | ||
Other:- | |||
Illumination Type | Fluorescent Lamp | ||
Refrigerant Gas | R-134a Eco-Friendly Gas | ||
Safety Device |
|
||
Optional Accessories |
-Color touch screen controller for Humidity & Temperature RS 232 port Printer Chartrecorder - Caster wheels Extra wheel |
||
Power Supply | 220 / 240 Volts | ||
Certifications | GMP, ISO & CE Certified |